USER             PID   TT   %CPU STAT PRI     STIME     UTIME COMMAND  PPID %MEM PRI NI      VSZ    RSS WCHAN  STARTED      TIME COMMAND
root               1   ??    0.0 S    37T   0:00.00   0:02.27 /sbin/l     0  0.6 37T  0   547284   2920 -      12:54PM   0:20.34 /sbin/launchd
                   1         0.0 S    31T   0:00.00   0:00.00             0  0.6 31T  0   547284   2920 -      12:54PM   0:20.34 
                   1         0.1 S    37T   0:00.00   0:00.32             0  0.6 37T  0   547284   2920 -      12:54PM   0:20.34 
root              22   ??    0.3 S     3T   0:00.00   0:05.74 /usr/sb     1  0.2  3T  0   549368    992 -      12:54PM   0:25.59 /usr/sbin/syslogd
                  22         0.0 S     4T   0:00.00   0:00.26             1  0.2  4T  0   549368    992 -      12:54PM   0:25.59 
                  22         0.0 S     4T   0:00.00   0:00.00             1  0.2  4T  0   549368    992 -      12:54PM   0:25.59 
                  22         0.0 S     4T   0:00.00   0:00.00             1  0.2  4T  0   549368    992 -      12:54PM   0:25.59 
                  22         0.0 R     4T   0:00.00   0:00.14             1  0.2  4T  0   549368    992 -      12:54PM   0:25.59 
                  22         0.0 S     4T   0:00.00   0:00.21             1  0.2  4T  0   549368    992 -      12:54PM   0:25.59 
                  22         0.8 R     4T   0:00.00   0:00.17             1  0.2  4T  0   549368    992 -      12:54PM   0:25.59 
                  22         0.0 S     4T   0:00.00   0:00.17             1  0.2  4T  0   549368    992 -      12:54PM   0:25.59 
                  22         0.1 S     3T   0:00.00   0:00.02             1  0.2  3T  0   549368    992 -      12:54PM   0:25.59 
root              23   ??    0.0 S    31T   0:00.00   0:00.56 /usr/li     1  1.3 31T  0   581860   6472 -      12:54PM   0:33.06 /usr/libexec/UserEventAgent (System)
                  23         0.0 S    37T   0:00.00   0:01.00             1  1.3 37T  0   581860   6472 -      12:54PM   0:33.06 
                  23         0.0 S    31T   0:00.00   0:00.00             1  1.3 31T  0   581860   6472 -      12:54PM   0:33.06 
                  23         0.0 S    31T   0:00.00   0:00.00             1  1.3 31T  0   581860   6472 -      12:54PM   0:33.06 
                  23         0.0 S    31T   0:00.00   0:03.09             1  1.3 31T  0   581860   6472 -      12:54PM   0:33.06 
                  23         0.0 S    31T   0:00.00   0:08.30             1  1.3 31T  0   581860   6472 -      12:54PM   0:33.06 
                  23         0.0 S    31T   0:00.00   0:00.00             1  1.3 31T  0   581860   6472 -      12:54PM   0:33.06 
                  23         0.0 S    31T   0:00.00   0:00.07             1  1.3 31T  0   581860   6472 -      12:54PM   0:33.06 
                  23         0.0 S    97R   0:00.00   0:00.01             1  1.3 97R  0   581860   6472 -      12:54PM   0:33.06 
                  23         0.0 R     4T   0:00.00   0:00.02             1  1.3  4T  0   581860   6472 -      12:54PM   0:33.06 
                  23         0.0 S     4T   0:00.00   0:00.08             1  1.3  4T  0   581860   6472 -      12:54PM   0:33.06 
                  23         0.0 S    37T   0:00.00   0:00.04             1  1.3 37T  0   581860   6472 -      12:54PM   0:33.06 
                  23         0.0 R     4T   0:00.00   0:00.01             1  1.3  4T  0   581860   6472 -      12:54PM   0:33.06 
                  23         0.0 S    37T   0:00.00   0:00.08             1  1.3 37T  0   581860   6472 -      12:54PM   0:33.06 
                  23         0.0 S    37T   0:00.00   0:00.00             1  1.3 37T  0   581860   6472 -      12:54PM   0:33.06 
                  23         0.0 S    37T   0:00.00   0:00.00             1  1.3 37T  0   581860   6472 -      12:54PM   0:33.06 
                  23         0.0 S    31T   0:00.00   0:00.00             1  1.3 31T  0   581860   6472 -      12:54PM   0:33.06 
root              24   ??    0.0 S     4T   0:00.00   0:00.02 /usr/li     1  0.3  4T  0   545664   1340 -      12:54PM   0:00.14 /usr/libexec/misd
                  24         0.0 S     4T   0:00.00   0:00.00             1  0.3  4T  0   545664   1340 -      12:54PM   0:00.14 
_wireless         25   ??    0.0 S    31T   0:00.00   0:00.84 /System     1  2.4 31T  0   593384  12416 -      12:54PM   0:04.35 /System/Library/Frameworks/CoreTelephony.framework/Support/CommCenter
                  25         0.0 S    37T   0:00.00   0:00.49             1  2.4 37T  0   593384  12416 -      12:54PM   0:04.35 
                  25         0.0 S    31T   0:00.00   0:00.00             1  2.4 31T  0   593384  12416 -      12:54PM   0:04.35 
                  25         0.0 S    31T   0:00.00   0:00.00             1  2.4 31T  0   593384  12416 -      12:54PM   0:04.35 
                  25         0.0 S    31T   0:00.00   0:00.11             1  2.4 31T  0   593384  12416 -      12:54PM   0:04.35 
                  25         0.0 R     4T   0:00.00   0:00.01             1  2.4  4T  0   593384  12416 -      12:54PM   0:04.35 
                  25         0.0 S    37T   0:00.00   0:00.00             1  2.4 37T  0   593384  12416 -      12:54PM   0:04.35 
                  25         0.0 S    37T   0:00.00   0:00.00             1  2.4 37T  0   593384  12416 -      12:54PM   0:04.35 
                  25         0.0 S    37T   0:00.00   0:00.00             1  2.4 37T  0   593384  12416 -      12:54PM   0:04.35 
                  25         0.0 S    37T   0:00.00   0:00.00             1  2.4 37T  0   593384  12416 -      12:54PM   0:04.35 
                  25         0.0 S    37T   0:00.00   0:00.00             1  2.4 37T  0   593384  12416 -      12:54PM   0:04.35 
root              27   ??    0.0 S    37T   0:00.00   0:00.01 /usr/li     1  0.3 37T  0   545744   1308 -      12:54PM   0:00.09 /usr/libexec/keybagd -t 15
                  27         0.0 S    31T   0:00.00   0:00.00             1  0.3 31T  0   545744   1308 -      12:54PM   0:00.09 
mobile            29   ??    0.0 S    31T   0:00.00   0:01.31 /System     1  0.6 31T  0   572604   3292 -      12:54PM   0:01.40 /System/Library/PrivateFrameworks/IAP.framework/Support/iaptransportd
                  29         0.0 S    37T   0:00.00   0:00.03             1  0.6 37T  0   572604   3292 -      12:54PM   0:01.40 
                  29         0.0 S    31T   0:00.00   0:00.00             1  0.6 31T  0   572604   3292 -      12:54PM   0:01.40 
                  29         0.0 S    31T   0:00.00   0:00.00             1  0.6 31T  0   572604   3292 -      12:54PM   0:01.40 
root              30   ??    0.0 S    37T   0:00.00   0:03.25 /usr/li     1  0.7 37T  0   576104   3428 -      12:54PM   0:06.72 /usr/libexec/configd
                  30         0.0 S    37T   0:00.00   0:00.12             1  0.7 37T  0   576104   3428 -      12:54PM   0:06.72 
                  30         0.0 S    31T   0:00.00   0:01.34             1  0.7 31T  0   576104   3428 -      12:54PM   0:06.72 
                  30         0.0 S    31T   0:00.00   0:00.06             1  0.7 31T  0   576104   3428 -      12:54PM   0:06.72 
                  30         0.0 S    31T   0:00.00   0:00.00             1  0.7 31T  0   576104   3428 -      12:54PM   0:06.72 
                  30         0.0 S    31T   0:00.00   0:00.84             1  0.7 31T  0   576104   3428 -      12:54PM   0:06.72 
                  30         0.0 S    31T   0:00.00   0:00.00             1  0.7 31T  0   576104   3428 -      12:54PM   0:06.72 
                  30         0.0 S    31T   0:00.00   0:00.00             1  0.7 31T  0   576104   3428 -      12:54PM   0:06.72 
                  30         0.0 S    33T   0:00.00   0:00.00             1  0.7 33T  0   576104   3428 -      12:54PM   0:06.72 
                  30         0.0 S    20T   0:00.00   0:00.00             1  0.7 20T  0   576104   3428 -      12:54PM   0:06.72 
mobile            31   ??    0.0 S    37T   0:00.00   0:00.52 /usr/li     1  0.9 37T  0   574708   4892 -      12:54PM   0:00.92 /usr/libexec/sharingd
                  31         0.0 S    37T   0:00.00   0:00.06             1  0.9 37T  0   574708   4892 -      12:54PM   0:00.92 
                  31         0.0 S    31T   0:00.00   0:00.01             1  0.9 31T  0   574708   4892 -      12:54PM   0:00.92 
                  31         0.0 S    37T   0:00.00   0:00.01             1  0.9 37T  0   574708   4892 -      12:54PM   0:00.92 
                  31         0.0 S    31T   0:00.00   0:00.00             1  0.9 31T  0   574708   4892 -      12:54PM   0:00.92 
root              32   ??    0.0 S    31T   0:00.00   0:18.66 /usr/li     1  1.0 31T  0   574204   5116 -      12:54PM   0:53.06 /usr/libexec/lockdownd
                  32         0.0 S    37T   0:00.00   0:02.02             1  1.0 37T  0   574204   5116 -      12:54PM   0:53.06 
                  32         0.0 S    31T   0:00.00   0:01.55             1  1.0 31T  0   574204   5116 -      12:54PM   0:53.06 
                  32         0.0 S    31T   0:00.00   0:01.58             1  1.0 31T  0   574204   5116 -      12:54PM   0:53.06 
                  32         0.0 R     4T   0:00.00   0:01.03             1  1.0  4T  0   574204   5116 -      12:54PM   0:53.06 
                  32         0.0 S    31T   0:00.00   0:01.11             1  1.0 31T  0   574204   5116 -      12:54PM   0:53.06 
                  32         0.0 S    31T   0:00.00   0:00.02             1  1.0 31T  0   574204   5116 -      12:54PM   0:53.06 
_mdnsresponder    33   ??    0.0 S    31T   0:00.00   0:00.47 /usr/sb     1  0.4 31T  0   546324   2124 -      12:54PM   0:02.44 /usr/sbin/mDNSResponder
                  33         0.0 S    37T   0:00.00   0:00.05             1  0.4 37T  0   546324   2124 -      12:54PM   0:02.44 
                  33         0.0 S    31T   0:00.00   0:01.79             1  0.4 31T  0   546324   2124 -      12:54PM   0:02.44 
mobile            34   ??    0.0 S    37T   0:00.00   0:00.74 /System     1  0.6 37T  0   572828   3104 -      12:54PM   0:01.08 /System/Library/PrivateFrameworks/IMCore.framework/imagent.app/imagent
                  34         0.0 S    37T   0:00.00   0:00.07             1  0.6 37T  0   572828   3104 -      12:54PM   0:01.08 
                  34         0.0 S    31T   0:00.00   0:00.08             1  0.6 31T  0   572828   3104 -      12:54PM   0:01.08 
                  34         0.0 S    31T   0:00.00   0:00.01             1  0.6 31T  0   572828   3104 -      12:54PM   0:01.08 
                  34         0.0 S    31T   0:00.00   0:00.00             1  0.6 31T  0   572828   3104 -      12:54PM   0:01.08 
mobile            35   ??    0.3 S    31T   0:00.00   0:00.74 /usr/li     1  1.7 31T  0   576788   8620 -      12:54PM   0:02.26 /usr/libexec/atc
                  35         0.5 S    37T   0:00.00   0:00.18             1  1.7 37T  0   576788   8620 -      12:54PM   0:02.26 
                  35         0.2 S    37T   0:00.00   0:00.01             1  1.7 37T  0   576788   8620 -      12:54PM   0:02.26 
                  35         0.5 S    37T   0:00.00   0:00.01             1  1.7 37T  0   576788   8620 -      12:54PM   0:02.26 
                  35         0.3 S    31T   0:00.00   0:00.00             1  1.7 31T  0   576788   8620 -      12:54PM   0:02.26 
mobile            36   ??    0.0 S    31T   0:00.00   0:00.38 /usr/sb     1  0.8 31T  0   557124   4324 -      12:54PM   0:00.41 /usr/sbin/fairplayd.A2
                  36         0.0 S    37T   0:00.00   0:00.01             1  0.8 37T  0   557124   4324 -      12:54PM   0:00.41 
mobile            38   ??    0.0 S     4T   0:00.00   0:00.66 /usr/li     1  1.0  4T  0   572424   5228 -      12:54PM   0:01.96 /usr/libexec/routined
                  38         0.0 R     4T   0:00.00   0:00.04             1  1.0  4T  0   572424   5228 -      12:54PM   0:01.96 
                  38         0.0 S     4T   0:00.00   0:00.11             1  1.0  4T  0   572424   5228 -      12:54PM   0:01.96 
                  38         0.0 R     4T   0:00.00   0:00.00             1  1.0  4T  0   572424   5228 -      12:54PM   0:01.96 
mobile            41   ??    0.0 S    31T   0:00.00   0:00.68 /usr/li     1  0.5 31T  0   571952   2564 -      12:54PM   0:01.22 /usr/libexec/timed
                  41         0.0 S    37T   0:00.00   0:00.04             1  0.5 37T  0   571952   2564 -      12:54PM   0:01.22 
                  41         0.0 S    31T   0:00.00   0:00.01             1  0.5 31T  0   571952   2564 -      12:54PM   0:01.22 
_installd         43   ??    0.0 S     4T   0:00.00   0:00.06 /usr/li     1  0.5  4T  0   545712   2516 -      12:54PM   0:01.67 /usr/libexec/installd
                  43         0.0 S     4T   0:00.00   0:00.14             1  0.5  4T  0   545712   2516 -      12:54PM   0:01.67 
mobile            44   ??    0.0 S    31T   0:00.00   0:00.84 /usr/sb     1  1.7 31T  0   605700   8596 -      12:54PM   0:02.74 /usr/sbin/mediaserverd
                  44         0.0 S    63T   0:00.00   0:00.23             1  1.7 63T  0   605700   8596 -      12:54PM   0:02.74 
                  44         0.0 S    31T   0:00.00   0:00.00             1  1.7 31T  0   605700   8596 -      12:54PM   0:02.74 
                  44         0.0 S    47T   0:00.00   0:00.00             1  1.7 47T  0   605700   8596 -      12:54PM   0:02.74 
                  44         0.0 S    47T   0:00.00   0:00.00             1  1.7 47T  0   605700   8596 -      12:54PM   0:02.74 
                  44         0.0 S    58T   0:00.00   0:00.00             1  1.7 58T  0   605700   8596 -      12:54PM   0:02.74 
                  44         0.0 S    58T   0:00.00   0:00.01             1  1.7 58T  0   605700   8596 -      12:54PM   0:02.74 
                  44         0.0 S    31T   0:00.00   0:00.01             1  1.7 31T  0   605700   8596 -      12:54PM   0:02.74 
                  44         0.0 S    37T   0:00.00   0:00.01             1  1.7 37T  0   605700   8596 -      12:54PM   0:02.74 
                  44         0.0 S    47R   0:00.00   0:00.04             1  1.7 47R  0   605700   8596 -      12:54PM   0:02.74 
                  44         0.0 S    63R   0:00.00   0:00.01             1  1.7 63R  0   605700   8596 -      12:54PM   0:02.74 
                  44         0.0 S    31T   0:00.00   0:00.00             1  1.7 31T  0   605700   8596 -      12:54PM   0:02.74 
                  44         0.0 S    60R   0:00.00   0:00.00             1  1.7 60R  0   605700   8596 -      12:54PM   0:02.74 
                  44         0.0 S    47R   0:00.00   0:00.00             1  1.7 47R  0   605700   8596 -      12:54PM   0:02.74 
                  44         0.0 S    37T   0:00.00   0:00.00             1  1.7 37T  0   605700   8596 -      12:54PM   0:02.74 
mobile            45   ??    0.0 S     4T   0:00.00   0:00.07 /System     1  0.4  4T  0   571880   2184 -      12:54PM   0:00.07 /System/Library/PrivateFrameworks/MobileSoftwareUpdate.framework/Support/softwareupdated
                  45         0.0 S     4T   0:00.00   0:00.00             1  0.4  4T  0   571880   2184 -      12:54PM   0:00.07 
mobile            46   ??    0.0 S     4T   0:00.00   0:00.12 /System     1  0.5  4T  0   573508   2820 -      12:54PM   0:00.23 /System/Library/PrivateFrameworks/MediaRemote.framework/Support/mediaremoted
                  46         0.0 S     4T   0:00.00   0:00.03             1  0.5  4T  0   573508   2820 -      12:54PM   0:00.23 
                  46         0.0 S     4T   0:00.00   0:00.00             1  0.5  4T  0   573508   2820 -      12:54PM   0:00.23 
                  46         0.0 S     4T   0:00.00   0:00.00             1  0.5  4T  0   573508   2820 -      12:54PM   0:00.23 
                  46         0.0 S     4T   0:00.00   0:00.00             1  0.5  4T  0   573508   2820 -      12:54PM   0:00.23 
                  46         0.0 S     4T   0:00.00   0:00.00             1  0.5  4T  0   573508   2820 -      12:54PM   0:00.23 
mobile            47   ??    0.0 S    37T   0:00.00   0:01.19 /System     1  0.9 37T  0   579028   4688 -      12:54PM   0:02.24 /System/Library/PrivateFrameworks/IDS.framework/identityservicesd.app/identityservicesd
                  47         0.0 S    37T   0:00.00   0:00.20             1  0.9 37T  0   579028   4688 -      12:54PM   0:02.24 
                  47         0.0 S    31T   0:00.00   0:00.07             1  0.9 31T  0   579028   4688 -      12:54PM   0:02.24 
                  47         0.0 S    37R   0:00.00   0:00.03             1  0.9 37R  0   579028   4688 -      12:54PM   0:02.24 
                  47         0.0 S    37R   0:00.00   0:00.00             1  0.9 37R  0   579028   4688 -      12:54PM   0:02.24 
                  47         0.0 S    31R   0:00.00   0:00.00             1  0.9 31R  0   579028   4688 -      12:54PM   0:02.24 
                  47         0.0 S    20R   0:00.00   0:00.00             1  0.9 20R  0   579028   4688 -      12:54PM   0:02.24 
                  47         0.0 S    31T   0:00.00   0:00.01             1  0.9 31T  0   579028   4688 -      12:54PM   0:02.24 
                  47         0.0 S    31T   0:00.00   0:00.00             1  0.9 31T  0   579028   4688 -      12:54PM   0:02.24 
                  47         0.0 S    31T   0:00.00   0:00.00             1  0.9 31T  0   579028   4688 -      12:54PM   0:02.24 
mobile            48   ??   19.9 S    47R   0:00.00   0:33.68 /System     1  8.1 47R  0   734956  41604 -      12:54PM   0:52.87 /System/Library/CoreServices/SpringBoard.app/SpringBoard
                  48         0.7 S    47T   0:00.00   0:01.52             1  8.1 47T  0   734956  41604 -      12:54PM   0:52.87 
                  48         0.0 S    37T   0:00.00   0:00.15             1  8.1 37T  0   734956  41604 -      12:54PM   0:52.87 
                  48         0.0 S    31T   0:00.00   0:00.00             1  8.1 31T  0   734956  41604 -      12:54PM   0:52.87 
                  48         0.0 S    47T   0:00.00   0:00.00             1  8.1 47T  0   734956  41604 -      12:54PM   0:52.87 
                  48         0.0 S    31T   0:00.00   0:00.10             1  8.1 31T  0   734956  41604 -      12:54PM   0:52.87 
                  48         0.0 S    31T   0:00.00   0:00.25             1  8.1 31T  0   734956  41604 -      12:54PM   0:52.87 
                  48         1.4 S    47T   0:00.00   0:01.58             1  8.1 47T  0   734956  41604 -      12:54PM   0:52.87 
                  48         0.0 S    31T   0:00.00   0:00.20             1  8.1 31T  0   734956  41604 -      12:54PM   0:52.87 
                  48         0.0 S    31T   0:00.00   0:00.07             1  8.1 31T  0   734956  41604 -      12:54PM   0:52.87 
                  48         0.0 S    37T   0:00.00   0:00.08             1  8.1 37T  0   734956  41604 -      12:54PM   0:52.87 
                  48         0.0 R     4T   0:00.00   0:00.04             1  8.1  4T  0   734956  41604 -      12:54PM   0:52.87 
                  48         0.0 R     4T   0:00.00   0:00.08             1  8.1  4T  0   734956  41604 -      12:54PM   0:52.87 
                  48         0.0 S    31T   0:00.00   0:00.06             1  8.1 31T  0   734956  41604 -      12:54PM   0:52.87 
                  48         0.9 S    47T   0:00.00   0:00.11             1  8.1 47T  0   734956  41604 -      12:54PM   0:52.87 
                  48         0.6 S    47T   0:00.00   0:00.03             1  8.1 47T  0   734956  41604 -      12:54PM   0:52.87 
                  48         0.0 S    37T   0:00.00   0:00.02             1  8.1 37T  0   734956  41604 -      12:54PM   0:52.87 
                  48         0.2 S    47T   0:00.00   0:00.05             1  8.1 47T  0   734956  41604 -      12:54PM   0:52.87 
                  48         0.0 S    47T   0:00.00   0:00.00             1  8.1 47T  0   734956  41604 -      12:54PM   0:52.87 
                  48         0.9 S    37T   0:00.00   0:00.00             1  8.1 37T  0   734956  41604 -      12:54PM   0:52.87 
                  48         0.0 S    47T   0:00.00   0:00.00             1  8.1 47T  0   734956  41604 -      12:54PM   0:52.87 
mobile            49   ??    0.0 S     4T   0:00.00   0:00.04 /System     1  0.5  4T  0   571864   2372 -      12:54PM   0:00.12 /System/Library/PrivateFrameworks/FileProvider.framework/Support/fileproviderd
                  49         0.0 S     4T   0:00.00   0:00.01             1  0.5  4T  0   571864   2372 -      12:54PM   0:00.12 
mobile            50   ??    0.0 R     4T   0:00.00   0:00.10 /usr/sb     1  0.3  4T  0   572340   1724 -      12:54PM   0:00.15 /usr/sbin/wirelessproxd
                  50         0.0 R     4T   0:00.00   0:00.02             1  0.3  4T  0   572340   1724 -      12:54PM   0:00.15 
                  50         0.0 S     4T   0:00.00   0:00.00             1  0.3  4T  0   572340   1724 -      12:54PM   0:00.15 
                  50         0.0 S     4T   0:00.00   0:00.00             1  0.3  4T  0   572340   1724 -      12:54PM   0:00.15 
mobile            51   ??    0.0 S     4T   0:00.00   0:00.08 /System     1  0.6  4T  0   571176   3000 -      12:54PM   0:00.12 /System/Library/PrivateFrameworks/FamilyNotification.framework/familynotificationd
                  51         0.0 S     4T   0:00.00   0:00.01             1  0.6  4T  0   571176   3000 -      12:54PM   0:00.12 
mobile            52   ??    0.0 S     4T   0:00.00   0:00.06 /usr/li     1  0.5  4T  0   571864   2584 -      12:54PM   0:00.13 /usr/libexec/tipsd
                  52         0.0 S     4T   0:00.00   0:00.01             1  0.5  4T  0   571864   2584 -      12:54PM   0:00.13 
mobile            53   ??    0.0 S     4T   0:00.00   0:00.12 /System     1  0.8  4T  0   573740   4020 -      12:54PM   0:00.32 /System/Library/PrivateFrameworks/AssistantServices.framework/assistantd
                  53         0.0 R     4T   0:00.00   0:00.02             1  0.8  4T  0   573740   4020 -      12:54PM   0:00.32 
mobile            54   ??    0.0 S     4T   0:00.00   0:00.04 /System     1  0.4  4T  0   545128   2280 -      12:54PM   0:00.05 /System/Library/PrivateFrameworks/TouchRemote.framework/Support/touchsetupd
                  54         0.0 S     4T   0:00.00   0:00.00             1  0.4  4T  0   545128   2280 -      12:54PM   0:00.05 
root              56   ??    0.0 S    31T   0:00.00   0:00.03 /usr/li     1  0.2 31T  0   546816    976 -      12:54PM   0:00.98 /usr/libexec/fseventsd
                  56         0.1 S    49T   0:00.00   0:00.61             1  0.2 49T  0   546816    976 -      12:54PM   0:00.98 
                  56         0.0 S    37T   0:00.00   0:00.00             1  0.2 37T  0   546816    976 -      12:54PM   0:00.98 
                  56         0.0 S    50R   0:00.00   0:00.22             1  0.2 50R  0   546816    976 -      12:54PM   0:00.98 
                  56         0.0 S    31T   0:00.00   0:00.03             1  0.2 31T  0   546816    976 -      12:54PM   0:00.98 
root              57   ??    0.0 S     4T   0:00.00   0:00.01 /System     1  0.7  4T  0   546432   3368 -      12:54PM   0:00.08 /System/Library/CoreServices/AppleIDAuthAgent
                  57         0.0 S     4T   0:00.00   0:00.02             1  0.7  4T  0   546432   3368 -      12:54PM   0:00.08 
                  57         0.0 S     4T   0:00.00   0:00.00             1  0.7  4T  0   546432   3368 -      12:54PM   0:00.08 
mobile            58   ??    0.0 S     4T   0:00.00   0:00.16 /usr/li     1  0.6  4T  0   571320   3324 -      12:54PM   0:00.19 /usr/libexec/studentd
                  58         0.0 S     4T   0:00.00   0:00.01             1  0.6  4T  0   571320   3324 -      12:54PM   0:00.19 
mobile            61   ??    0.0 S     4T   0:00.00   0:00.06 /System     1  0.5  4T  0   571108   2416 -      12:54PM   0:00.09 /System/Library/Frameworks/HealthKit.framework/healthd
                  61         0.0 S     4T   0:00.00   0:00.01             1  0.5  4T  0   571108   2416 -      12:54PM   0:00.09 
root              63   ??    0.0 S     4T   0:00.00   0:03.00 /System     1  0.3  4T  0   571128   1752 -      12:54PM   0:03.04 /System/Library/CoreServices/powerd.bundle/powerd
                  63         0.0 R     4T   0:00.00   0:00.03             1  0.3  4T  0   571128   1752 -      12:54PM   0:03.04 
mobile            64   ??    1.2 S    31T   0:00.00   0:01.27 /usr/li     1  2.2 31T  0   687356  11492 -      12:54PM   1:32.00 /usr/libexec/backboardd
                  64         2.5 S    63T   0:00.00   0:06.69             1  2.2 63T  0   687356  11492 -      12:54PM   1:32.00 
                  64         1.3 S    55R   0:00.00   0:02.07             1  2.2 55R  0   687356  11492 -      12:54PM   1:32.00 
                  64         0.0 S    54R   0:00.00   0:00.00             1  2.2 54R  0   687356  11492 -      12:54PM   1:32.00 
                  64         0.0 S    31T   0:00.00   0:00.00             1  2.2 31T  0   687356  11492 -      12:54PM   1:32.00 
                  64        34.5 S    54R   0:00.00   0:53.69             1  2.2 54R  0   687356  11492 -      12:54PM   1:32.00 
                  64         0.0 S    63R   0:00.00   0:00.00             1  2.2 63R  0   687356  11492 -      12:54PM   1:32.00 
                  64         0.6 S    47T   0:00.00   0:02.36             1  2.2 47T  0   687356  11492 -      12:54PM   1:32.00 
                  64         0.1 S    31T   0:00.00   0:00.74             1  2.2 31T  0   687356  11492 -      12:54PM   1:32.00 
                  64         0.1 S    53R   0:00.00   0:00.18             1  2.2 53R  0   687356  11492 -      12:54PM   1:32.00 
                  64         1.6 S    53R   0:00.00   0:00.67             1  2.2 53R  0   687356  11492 -      12:54PM   1:32.00 
                  64         0.0 S    31T   0:00.00   0:00.00             1  2.2 31T  0   687356  11492 -      12:54PM   1:32.00 
                  64         4.3 S    63R   0:00.00   0:03.00             1  2.2 63R  0   687356  11492 -      12:54PM   1:32.00 
                  64         1.9 S    63R   0:00.00   0:00.61             1  2.2 63R  0   687356  11492 -      12:54PM   1:32.00 
                  64         2.8 S    31T   0:00.00   0:00.06             1  2.2 31T  0   687356  11492 -      12:54PM   1:32.00 
                  64         0.0 R     4T   0:00.00   0:00.12             1  2.2  4T  0   687356  11492 -      12:54PM   1:32.00 
                  64         0.0 S    31T   0:00.00   0:00.00             1  2.2 31T  0   687356  11492 -      12:54PM   1:32.00 
                  64         0.0 S    63R   0:00.00   0:00.00             1  2.2 63R  0   687356  11492 -      12:54PM   1:32.00 
                  64         0.0 S    63R   0:00.00   0:00.02             1  2.2 63R  0   687356  11492 -      12:54PM   1:32.00 
                  64         1.5 S    31T   0:00.00   0:00.04             1  2.2 31T  0   687356  11492 -      12:54PM   1:32.00 
root              65   ??    0.0 S     4T   0:00.00   0:00.04 /usr/li     1  0.5  4T  0   574052   2356 -      12:54PM   0:01.72 /usr/libexec/assertiond
                  65         0.0 S     4T   0:00.00   0:00.25             1  0.5  4T  0   574052   2356 -      12:54PM   0:01.72 
                  65         0.0 R     4T   0:00.00   0:00.01             1  0.5  4T  0   574052   2356 -      12:54PM   0:01.72 
                  65         0.0 S     4T   0:00.00   0:00.00             1  0.5  4T  0   574052   2356 -      12:54PM   0:01.72 
                  65         0.1 S     4T   0:00.00   0:00.01             1  0.5  4T  0   574052   2356 -      12:54PM   0:01.72 
                  65         0.1 S     4T   0:00.00   0:00.01             1  0.5  4T  0   574052   2356 -      12:54PM   0:01.72 
mobile            68   ??    0.0 S     4T   0:00.00   0:00.09 /System     1  0.6  4T  0   571308   2936 -      12:54PM   0:00.15 /System/Library/PrivateFrameworks/AskPermission.framework/askpermissiond
                  68         0.0 S     4T   0:00.00   0:00.01             1  0.6  4T  0   571308   2936 -      12:54PM   0:00.15 
mobile            69   ??    0.0 S     4T   0:00.00   0:00.11 /System     1  0.3  4T  0   536924   1676 -      12:54PM   0:00.45 /System/Library/PrivateFrameworks/SoftwareBehaviorServices.framework/Support/softwarebehaviorservicesd
                  69         0.0 R     4T   0:00.00   0:00.14             1  0.3  4T  0   536924   1676 -      12:54PM   0:00.45 
root              70   ??    0.0 S    31T   0:00.00   0:04.52 /usr/li     1  2.4 31T  0   592896  12168 -      12:54PM   0:24.01 /usr/libexec/locationd
                  70         0.1 S    37T   0:00.00   0:01.02             1  2.4 37T  0   592896  12168 -      12:54PM   0:24.01 
                  70         1.0 S    47T   0:00.00   0:02.48             1  2.4 47T  0   592896  12168 -      12:54PM   0:24.01 
                  70         0.0 S    31T   0:00.00   0:00.08             1  2.4 31T  0   592896  12168 -      12:54PM   0:24.01 
                  70         0.0 S    31T   0:00.00   0:00.00             1  2.4 31T  0   592896  12168 -      12:54PM   0:24.01 
                  70         0.0 S    31T   0:00.00   0:00.00             1  2.4 31T  0   592896  12168 -      12:54PM   0:24.01 
                  70         0.0 S    31T   0:00.00   0:00.00             1  2.4 31T  0   592896  12168 -      12:54PM   0:24.01 
                  70         0.0 S    33T   0:00.00   0:00.09             1  2.4 33T  0   592896  12168 -      12:54PM   0:24.01 
                  70         0.0 S    31T   0:00.00   0:00.01             1  2.4 31T  0   592896  12168 -      12:54PM   0:24.01 
                  70         1.5 S    37T   0:00.00   0:00.32             1  2.4 37T  0   592896  12168 -      12:54PM   0:24.01 
                  70         0.0 S    31T   0:00.00   0:00.12             1  2.4 31T  0   592896  12168 -      12:54PM   0:24.01 
                  70         0.0 S    31T   0:00.00   0:00.07             1  2.4 31T  0   592896  12168 -      12:54PM   0:24.01 
                  70         0.3 S    31T   0:00.00   0:00.10             1  2.4 31T  0   592896  12168 -      12:54PM   0:24.01 
                  70         0.0 S    31T   0:00.00   0:00.02             1  2.4 31T  0   592896  12168 -      12:54PM   0:24.01 
                  70         0.6 S    31T   0:00.00   0:00.03             1  2.4 31T  0   592896  12168 -      12:54PM   0:24.01 
                  70         0.0 S    31T   0:00.00   0:00.01             1  2.4 31T  0   592896  12168 -      12:54PM   0:24.01 
mobile            73   ??    0.3 S    31T   0:00.00   0:00.29 /System     1  1.1 31T  0   576444   5540 -      12:54PM   0:00.87 /System/Library/Frameworks/AssetsLibrary.framework/Support/assetsd
