Mach Virtual Memory Statistics: (page size of 4096 bytes)
    free   active   specul inactive throttle    wired  prgable   faults     copy    0fill reactive   purged file-backed anonymous cmprssed cmprssor  dcomprs   comprs  pageins  pageout  swapins swapouts
    6440    41627     3191    19058    27845    23107      120   839715    29820   475521     3307      315       60133      3743    25731     7325     9900    36305   129623      474        0        0 
    6220    41669     3200    19060    27983    23119      475     1473       41     1172        0        0       60147      3782    25720     7325       11        0        2        0        0        0 
    6356    41612     3219    19062    27823    23242      475      916        4      777        0        0       60166      3727    25710     7325       10        0        0        0        0        0 
    6238    41612     3240    19064    27837    23241      467      466        0      262        0        0       60187      3729    25707     7325        3        0        0        0        0        0 
    6448    41612     3242    19067    27796    23172      467      696        3      469        0        0       60189      3732    25704     7325        3        0        0        0        0        0 
    6105    41629     3244    19067    27935    23328      467      577        3      455        0        0       60191      3749    25693     7325       11        0        0        0        0        0 
    6082    41630     3245    19076    27879    23331      467      525        1      296        0        0       60192      3759    25692     7325        1        0        0        0        0        0 
    5858    41681     3245    19084    28016    23411      467     1343       84      449        0        0       60192      3818    25687     7325        5        0        0        0        0        0 
    4951    41717     3244    19091    28919    23394      467     2341       28     1257        0        0       60194      3858    25681     7325        6        0        0        0        0        0 
    4288    41790     3667    19095    29083    23396      467     1142        2      504        0        0       60689      3863    25672     7325        9        0      494        0        0        0 
    3534    41895     4800    19095    28632    23326      467     1425        1      642        0        0       61926      3864    25672     7325        0        0     1333        0        0        0 
    1220    42358     5929    19109    29413    23329      470     1999        8     1417        0        0       63515      3881    25672     7325        0        0     1493        0        0        0 
    1160    42588     5930    19139    29515    22998      470      384        1      332        0        0       63747      3910    25660     7325       12        0        0        0        0        0 
    1196    42587     5930    19150    29405    22996      470      614        2      430        0        0       63747      3920    25658     7325        2        0        0        0        0        0 
    1124    42587     5931    19150    29524    23022      470      596        3      439        0        0       63748      3920    25651     7325        7        0        0        0        0        0 
    1153    42604     5934    19155    29524    23022      470      786        3      531        0        0       63773      3920    25634     7325       17        0       19        0        0        0 
    1832    42604     5936    19155    28705    23022      470     1284        5     1105        0        0       63775      3920    25611     7325       23        0        0        0        0        0 
    1233    42297     5364    19146    28215    24997      466      699        4      419        0        4       62990      3817    25572     7325       39        0       88        1        0        0 
    1089    42305     5378    19206    28277    25158      466      946       22      645        0        0       63010      3879    25382     7304       65        0        8        0        0        0 
    1012    42305     5381    19206    28263    25212      466      431        2      302        0        0       63013      3879    25345     7304       37        0        0        0        0        0 
    1491    42306     4772    19209    28257    25318      466      565        0      474        0        0       62405      3882    25344     7304        1        0        0        0        0        0 
Mach Virtual Memory Statistics: (page size of 4096 bytes)
    free   active   specul inactive throttle    wired  prgable   faults     copy    0fill reactive   purged file-backed anonymous cmprssed cmprssor  dcomprs   comprs  pageins  pageout  swapins swapouts
    1414    42315     4773    19209    28451    25211      466   859622    30041   488344     3307      319       62415      3882    25322     7304    10184    36305   133060      475        0        0 
    1928    42323     4777    19209    28420    24721      466      389       11      267        0        0       62418      3891    25294     7304       28        0        0        0        0        0 
    3238    42223     4785    18876    28096    24143      466      381       19      167        0        0       62425      3459    25282     7304       12        0        0        0        0        0 
    3229    42226     4814    18877    28130    23990      466      203        0       99        0        0       62457      3460    25275     7304        7        0       26        0        0        0 
